Model | N. filling heads | Ø filling heads | Capacity | Dimension | Weight |
9301 | 4 | 15 mm | 670 lt/h | 580x1070x500 mm | 38 kg |
9303 | 4 | 15 mm | 670 lt/h | 580x1800x500 mm | 45 kg |
9304 | 6 | 15 mm | 980 lt/h | 860x1800x650 mm | 80 kg |
Model | N. filling heads | Ø filling heads | Capacity | Dimension | Weight |
9301 | 4 | 15 mm | 670 lt/h | 580x1070x500 mm | 38 kg |
9303 | 4 | 15 mm | 670 lt/h | 580x1800x500 mm | 45 kg |
9304 | 6 | 15 mm | 980 lt/h | 860x1800x650 mm | 80 kg |
Sign up to stay updated about Enoitalia Group